Used Vehicle
~$68
Cost to fill at $1.50/L
~1,097km
Average per tank
Vehicle | 2018 Toyota Corolla ZWE186R Hybrid E-CVT White 1 Speed Constant Variable Hatchback Hybrid |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 65,367 kms |
Drive Type | FWD |
StockNo | 600641 |
VIN | JTNKN3JE30J504635 |
Fuel Consumption (Urban) | 3.9L/100km |
Fuel Consumption (Extra Urban) | 4.1L/100km |
Fuel Consumption (Combined) | 4.1L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
Keyless Start - Key/FOB Proximity related | Metallic Finish Air Vents (interior) |
Metallic Finish Door Inserts | Metallic Finish Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Trim - Cloth | Trip Computer |
Voice Recognition |
Dealer Summary
Easy Weekly Re-Payments with this Award Winning Corolla
Call Now for a Test Drive and Don't forget to mention about our Easy Weekly Repayments & Over The Phone APPROVALS!!
Featuring:
* Bi Xenon Headlights
* Bonnet Protector
* Keyless Access
* Push Start Button
* Dual Zone Climate Control
* Steering Wheel Controls
* Reverse Camera
* Front and Rear Parking Sensors
* Touch Screen Display
* Bluetooth Media Streaming
* Cruise Control
* Alloys
* Auto Lights
* Auto Wipers
* Android Auto/ Apple Carplay
* Amazing Fuel Economy (Hybrid)
Easy Over The Phone Approvals & Same Day Delivery!
All Cars Come With a Current RWC! Ready for Your Immediate Delivery! We Are A Large Volkswagen Dealership in Located 25 Mins From Melbourne CBD !! We Are Able to Cater to Your Needs Australia Wide!!! We Can Have You Approved in Minutes! From the Comfort of Your own Home!!
**Options List supplied by Carsales / Redbook / Dealership Inspection - Please Consult with the dealer to confirm options list as the vehicle may be inaccurate**