Used Vehicle
~$120
Cost to fill at $1.50/L
~975km
Average per tank
Vehicle | 2016 Volkswagen Transporter T6 MY16 TDI340 SWB DSG White 7 Speed Sports Automatic Dual Clutch Van |
Body Colour | White |
Doors | 4 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 88,642 kms |
Drive Type | FWD |
Rego | 1JQ6YB |
StockNo | 600812 |
VIN | WV1ZZZ7HZHH061930 |
Fuel Consumption (Urban) | 10.4L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 8.2L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Brake Assist |
Brakes - Regenerative | Cargo Tie Down Hooks/Rings |
Coil Springs | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door - Rear Tailgate | Door - side sliding LHS(passenger side) |
Door Pockets - 1st row (Front) | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamp/s - Rear |
Grab Handle - Passengers Side | Headlamps - Electric Level Adjustment |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Rubber - Cabin Floor | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelts - Lap/Sash for 2 seats | Smokers Kit |
Spare Wheel - Full Size Steel | Storage Compartment - in Dash |
Storage Compartment - Overhead Console 1st Row | Tacho |
Trim - Cloth | Trip Computer |
Warning - Driver Fatigue |
Berwick Volkswagen
749B Princes Highway Berwick VIC 3806
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.