Used Vehicle
~$120
Cost to fill at $1.50/L
~963km
Average per tank
Vehicle | 2016 Toyota Hilux GUN125R Workmate Double Cab White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 44,637 kms |
Drive Type | 4WD |
Rego | 1IY3EB |
StockNo | 600767 |
VIN | MR0FB3CD400271097 |
Fuel Consumption (Urban) | 10.6L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
2 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Clock - Digital | Control - Electronic Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - Bucket (Front) | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Suspension - Heavy Duty | Suspension - Leaf |
Tacho | Trim - Cloth |
Vinyl - Cabin Floor | Voice Recognition |
Dealer Summary
Easy Weekly Re-Payments with this Award Winning Toyota
Call Now for a Test Drive and Don't forget to mention about our Easy Weekly Repayments & Over The Phone APPROVALS!!
Featuring:
* Reverse Camera
* CB Radio
* Bonnet Protector
* Weather Shield
* Tubliner
* Fire Extinguisher
* CVS Canopy
* Steering Wheel Controls
* Touch Screen Display
* Bluetooth Media Streaming
* Cruise Control
* Amazing Fuel Economy
Easy Over The Phone Approvals & Same Day Delivery!
All Cars Come With a Current RWC! Ready for Your Immediate Delivery! We Are A Large Volkswagen Dealership in Located 25 Mins From Melbourne CBD !! We Are Able to Cater to Your Needs Australia Wide!!! We Can Have You Approved in Minutes! From the Comfort of Your own Home!!
**Options List supplied by Carsales / Redbook / Dealership Inspection - Please Consult with the dealer to confirm options list as the vehicle may be inaccurate**